|   | 
		  User | 
		  Zeit | 
		  Diff. | 
		  Wagen | 
		 
		 
		  | 1. | 
		  BRATISLAV | 
		  0:00:09.483 | 
		   - | 
		  CAR_MANU_TOYOTA CAR_MDL_MR2 | 
		 
		 
		  | 2. | 
		  ACRYSE | 
		  0:00:58.782 | 
		   +49.299 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 3. | 
		  PERFECT10N aka Perfection | 
		  0:00:58.854 | 
		   +49.371 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 4. | 
		  VNZLAIMPERIAL | 
		  0:01:03.902 | 
		   +54.419 s | 
		  MCLAREN F1 | 
		 
		 
		  | 5. | 
		  IRIE aka djirie | 
		  0:01:05.022 | 
		   +55.539 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 6. | 
		  RAY0FLIGHT aka Lion_Smith | 
		  0:01:05.082 | 
		   +55.599 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 7. | 
		  FORZATUNISIA | 
		  0:01:07.060 | 
		   +57.577 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 8. | 
		  TWMTOPT | 
		  0:01:07.125 | 
		   +57.642 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 9. | 
		  TRIBUNAL | 
		  0:01:08.896 | 
		   +59.413 s | 
		  CAR_MANU_LAMBORGHINI CAR_MDL_MURCIELAGOSV | 
		 
		 
		  | 10. | 
		  KORULAX | 
		  0:01:09.497 | 
		   +60.014 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 11. | 
		  PARAGLEIBER | 
		  0:01:10.190 | 
		   +60.707 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 12. | 
		  HOTTARI aka Hattiro | 
		  0:01:10.283 | 
		   +60.800 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 13. | 
		  TIBORIUS | 
		  0:01:10.634 | 
		   +61.151 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 14. | 
		  SPINOUT718 | 
		  0:01:10.817 | 
		   +61.334 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 15. | 
		  DEMONRUNNER aka Wes Allen | 
		  0:01:10.888 | 
		   +61.405 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 16. | 
		  DANTESKA aka C€RB€RU$ | 
		  0:01:10.923 | 
		   +61.440 s | 
		  CAR_MANU_PAGANI CAR_MDL_ZONDA | 
		 
		 
		  | 17. | 
		  BAAADMAN aka pussman | 
		  0:01:10.929 | 
		   +61.446 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 18. | 
		  ZEEKZ aka zeek | 
		  0:01:10.939 | 
		   +61.456 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 19. | 
		  ERICNFS400 aka EricNFS | 
		  0:01:11.250 | 
		   +61.767 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 20. | 
		  DJBLOODANGEL01 | 
		  0:01:11.632 | 
		   +62.149 s | 
		  CAR_MANU_PORSCHE CAR_MDL_CAR1002 | 
		 
		 
		  | 21. | 
		  SNIPERNO0B aka SnIPeR_No0B | 
		  0:01:11.791 | 
		   +62.308 s | 
		  CAR_MANU_SUBARU CAR_MDL_IMPREZASTI09 | 
		 
		 
		  | 22. | 
		  HEMMORIEDE2 aka hemmoriede | 
		  0:01:12.106 | 
		   +62.623 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 23. | 
		  NEVILLES | 
		  0:01:12.213 | 
		   +62.730 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 24. | 
		  STARBW0Y aka starbwoy | 
		  0:01:12.952 | 
		   +63.469 s | 
		  BMW M1 PROCAR (1979) | 
		 
		 
		  | 25. | 
		  DROD aka Jack33670 | 
		  0:01:14.511 | 
		   +65.028 s | 
		  CAR_MANU_PAGANI CAR_MDL_ZONDA | 
		 
		 
		  | 26. | 
		  BENTO aka bentovaladas | 
		  0:01:15.000 | 
		   +65.517 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 27. | 
		  JACKDANIELS76 | 
		  0:01:15.184 | 
		   +65.701 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 28. | 
		  YOSHUA65 | 
		  0:01:15.399 | 
		   +65.916 s | 
		  CAR_MANU_SHELBY CAR_MDL_CAR1048 | 
		 
		 
		  | 29. | 
		  IIFIDOII aka fido | 
		  0:01:15.846 | 
		   +66.363 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 30. | 
		  ANDREIXD aka andr3y94 | 
		  0:01:16.196 | 
		   +66.713 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 31. | 
		  KAJAMAC | 
		  0:01:16.907 | 
		   +67.424 s | 
		  CAR_MANU_PAGANI CAR_MDL_CAR1004 | 
		 
		 
		  | 32. | 
		  XANTHOR aka Kivien | 
		  0:01:16.934 | 
		   +67.451 s | 
		  NISSAN GT-R SpecV (R35) | 
		 
		 
		  | 33. | 
		  SCHRANZKIND | 
		  0:01:18.594 | 
		   +69.111 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 34. | 
		  ERIKSWITCH | 
		  0:01:18.914 | 
		   +69.431 s | 
		  PORSCHE 911 GT3 RS 4.0 | 
		 
		 
		  | 35. | 
		  NFSTRXSERO aka serhatyilmaz | 
		  0:01:18.918 | 
		   +69.435 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM3GTR | 
		 
		 
		  | 36. | 
		  WHISKEYANDCOLA | 
		  0:01:19.525 | 
		   +70.042 s | 
		  CAR_MANU_LOTUS CAR_MDL_EXIGECUP260 | 
		 
		 
		  | 37. | 
		  NAHOG aka Netog | 
		  0:01:20.130 | 
		   +70.647 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT3RS | 
		 
		 
		  | 38. | 
		  NIQHTSKILL | 
		  0:01:20.652 | 
		   +71.169 s | 
		  CAR_MANU_TOYOTA CAR_MDL_MR2 | 
		 
		 
		  | 39. | 
		  2F4UAXCELERIE aka axcelerie | 
		  0:01:21.246 | 
		   +71.763 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM3GTR | 
		 
		 
		  | 40. | 
		  BEASTYBOY aka gooze | 
		  0:01:21.300 | 
		   +71.817 s | 
		  CAR_MANU_FORD CAR_MDL_CAR1046 | 
		 
		 
		  | 41. | 
		  SCYTHEMAN aka NFSKILLDRIVER | 
		  0:01:21.520 | 
		   +72.037 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM3GTS | 
		 
		 
		  | 42. | 
		  SgtKilowog2nd | 
		  0:01:21.815 | 
		   +72.332 s | 
		  CAR_MANU_LEXUS CAR_MDL_LEXUSLFA | 
		 
		 
		  | 43. | 
		  GLOBALVIRUS | 
		  0:01:21.968 | 
		   +72.485 s | 
		  CAR_MANU_PAGANI CAR_MDL_ZONDA | 
		 
		 
		  | 44. | 
		  NFSWORLDDRIVER aka Chucky | 
		  0:01:22.291 | 
		   +72.808 s | 
		  CAR_MANU_MCLAREN CAR_MDL_CAR1008 | 
		 
		 
		  | 45. | 
		  GERMANY aka xPOMMESx | 
		  0:01:22.313 | 
		   +72.830 s | 
		  CAR_MANU_AUDI CAR_MDL_CAR1014 | 
		 
		 
		  | 46. | 
		  KAIN78 aka Kain06 | 
		  0:01:22.973 | 
		   +73.490 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM1PROCAR | 
		 
		 
		  | 47. | 
		  LUCKYNUM7 | 
		  0:01:24.000 | 
		   +74.517 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM1PROCAR | 
		 
		 
		  | 48. | 
		  GREENER26 | 
		  0:01:24.131 | 
		   +74.648 s | 
		  CAR_MANU_AUDI CAR_MDL_R8V10 | 
		 
		 
		  | 49. | 
		  RIMONDABOSS | 
		  0:01:24.215 | 
		   +74.732 s | 
		  CAR_MANU_LAMBORGHINI CAR_MDL_CAR1034 | 
		 
		 
		  | 50. | 
		  ROBOSTAR | 
		  0:01:24.595 | 
		   +75.112 s | 
		  CAR_MANU_BMW CAR_MDL_Z4 | 
		 
		 
		  | 51. | 
		  GREEN26 | 
		  0:01:25.528 | 
		   +76.045 s | 
		  CAR_MANU_CHEVROLET CAR_MDL_Z06CARBON | 
		 
		 
		  | 52. | 
		  TATASMOULA58 | 
		  0:01:25.647 | 
		   +76.164 s | 
		  CAR_MANU_CHEVROLET CAR_MDL_CAR1032 | 
		 
		 
		  | 53. | 
		  RACER760 | 
		  0:01:26.874 | 
		   +77.391 s | 
		  MCLAREN F1 | 
		 
		 
		  | 54. | 
		  GREENER26 | 
		  0:01:27.094 | 
		   +77.611 s | 
		  CAR_MANU_PORSCHE CAR_MDL_911GT2 | 
		 
		 
		  | 55. | 
		  JONIK57 | 
		  0:01:27.118 | 
		   +77.635 s | 
		  CAR_MANU_FORD CAR_MDL_MUSTANGBOSS12 | 
		 
		 
		  | 56. | 
		  MADIMAX aka lexusscorpion | 
		  0:01:27.246 | 
		   +77.763 s | 
		  CAR_MANU_SUBARU CAR_MDL_IMPREZASTI09 | 
		 
		 
		  | 57. | 
		  NEOPERAN | 
		  0:01:28.356 | 
		   +78.873 s | 
		  CAR_MANU_LOTUS CAR_MDL_ELISE | 
		 
		 
		  | 58. | 
		  JASMIN263 aka XoN3M3S1SoX | 
		  0:01:29.259 | 
		   +79.776 s | 
		  CAR_MANU_KOENIGSEGG CAR_MDL_CAR1030 | 
		 
		 
		  | 59. | 
		  DJXASHX | 
		  0:01:32.016 | 
		   +82.533 s | 
		  CAR_MANU_NISSAN CAR_MDL_SKYLINER35V | 
		 
		 
		  | 60. | 
		  FAABIENNE aka Fabienne | 
		  0:01:32.913 | 
		   +83.430 s | 
		  CAR_MANU_BMW CAR_MDL_BMWZ4GT3 | 
		 
		 
		  | 61. | 
		  KRACER aka CARZ | 
		  0:01:33.021 | 
		   +83.538 s | 
		  NISSAN 200SX (S14) | 
		 
		 
		  | 62. | 
		  LASKOTA | 
		  0:01:33.534 | 
		   +84.051 s | 
		  CAR_MANU_AUDI CAR_MDL_RS1 | 
		 
		 
		  | 63. | 
		  KERIMES | 
		  0:01:35.247 | 
		   +85.764 s | 
		  CAR_MANU_VOLKSWAGEN CAR_MDL_R32 | 
		 
		 
		  | 64. | 
		  TALADIR aka vfx123 | 
		  0:01:36.915 | 
		   +87.432 s | 
		  CAR_MANU_MAZDA CAR_MDL_RX7RZ | 
		 
		 
		  | 65. | 
		  DRAGONXRG | 
		  0:01:37.437 | 
		   +87.954 s | 
		  CAR_MANU_BMW CAR_MDL_BMWM3E92 | 
		 
		 
		  | 66. | 
		  ODINSFLYINGEYE | 
		  0:01:37.513 | 
		   +88.030 s | 
		  CAR_MANU_LAMBORGHINI CAR_MDL_DIABLO | 
		 
		 
		  | 67. | 
		  MIX939 | 
		  0:01:37.557 | 
		   +88.074 s | 
		  CAR_MANU_NISSAN CAR_MDL_SILVIAS15 | 
		 
		 
		  | 68. | 
		  OLDDOG48 aka krazykat_x | 
		  0:01:38.500 | 
		   +89.017 s | 
		  CAR_MANU_BMW CAR_MDL_Z4 | 
		 
		 
		  | 69. | 
		  DJMOKI | 
		  0:01:40.666 | 
		   +91.183 s | 
		  TOYOTA COROLLA GT-S (AE86) | 
		 
		 
		  | 70. | 
		  RACEROFSPEED | 
		  0:01:40.733 | 
		   +91.250 s | 
		  CAR_MANU_ALFAROMEO CAR_MDL_ALFAROMEO8C | 
		 
		 
		  | 71. | 
		  KLEINERHAI | 
		  0:01:44.888 | 
		   +95.405 s | 
		  CAR_MANU_CHEVROLET CAR_MDL_CORVETTEZ06 | 
		 
		 
		  | 72. | 
		  AZIZ98 | 
		  0:01:45.499 | 
		   +96.016 s | 
		  CAR_MANU_MITSUBISHI CAR_MDL_LANCEREVO9 | 
		 
		 
		  | 73. | 
		  MAD94NESS | 
		  0:01:45.524 | 
		   +96.041 s | 
		  CAR_MANU_NISSAN CAR_MDL_370Z | 
		 
		 
		  | 74. | 
		  CLANOFANGELS | 
		  0:02:15.566 | 
		   +126.083 s | 
		  CAR_MANU_KOENIGSEGG CAR_MDL_CCXWORLD100 |